Specific advantages
- Soft, absorbent interlock knit cotton liner adds comfort, easy on-off, high-and low-temperature protection.
- 1.5 AQL - Quality Assurance
Specific features
Durable Neoprene with an inner layer in palm area of Natural Rubber for excellent dexterity, mechanical and chemical protection.
Applications
Mechanical industry
- Etching / degreasing
Chemical industry
- Handling and transporting chemicals
Petroleum industry
- Handling
Standards
- 3121
- ACJKL
- X2XXXX
Product detail
Material | Polychloroprene |
---|---|
Colour | Black, blue |
Interior finish | Textile support |
Exterior finish | Non-slip grip |
Length (cm) | 36 |
Size | 8 9 10 11 |
Packaging | 12 pairs/bag 48 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
2-Methylpentamethylenediamine 99% | 15520-10-2 | 206 | 4 | ASTM F739 | NT |
|
Acetic acid 99% | 64-19-7 | 475 | 5 | ASTM F739 | NT |
|
Acetonitrile 99% | 75-05-8 | 44 | 2 | ASTM F739 | 4 |
|
Ammonium hydroxide solution 29% | 1336-21-6 | 375 | 5 | ASTM F739 | NT |
|
Chromic Acid 50% | 7738-94-5 | 480 | 6 | ASTM F739 | NT |
|
Hydrofluoric Acid 10% | 7664-39-3 | 480 | 6 | ASTM F739 | NT |
|
Hydrofluoric Acid 49% | 7664-39-3 | 480 | 6 | ASTM F739 | NT |
|
Methanol 85% | 67-56-1 | NT | NT | 4 |
|
|
Methanol 99% | 67-56-1 | 114 | 3 | ASTM F739 | 4 |
|
Methyl Amyl Ketone 98% | 110-43-0 | 25 | 1 | ASTM F739 | NT |
|
n-hexane 95% | 110-54-3 | 32 | 2 | ASTM F739 | 4 |
|
Naphtha VM&P mixture | 8032-32-4 | 35 | 2 | ASTM F739 | NT |
|
Phosphorous Trichloride 98% | 7719-12-2 | 6 | 0 | ASTM F739 | NT |
|
Potassium Hydroxide 50% | 1310-58-3 | 480 | 6 | ASTM F739 | NT |
|
Toluene 99% | 108-88-3 | 10 | 0 | ASTM F739 | NT |
|
*not normalized result