Gallery
Specific advantages
- Added comfort and thermal insulation, due to the cotton-knit lining
- Very supple glove providing high dexterity
- Good fingertips sensitivity
- Optimal grip to improve productivity, reduce hand fatigue and enhance safety
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Care for the environment
- Plastic packaging optimized
- Recycled material in the packaging: 30 %
Applications
Automotive/mechanical industry
- Automotive assembly
Chemical industry
- Chemical product blending
- Handling drums of chemical products
Petrochemical industry
Cosmetics and Pharmaceutical industry
- Handling in laboratories
Agriculture sector
- Spray mixtures preparation
- Pesticides handling
- Tank filling
- Application & spreading of pesticides
- Pesticides waste management
- Treatment equipment cleaning
Standards
- 3111A
- Type A AJKOPT
- X1XXXX
-
ISO 13997:
4.9N (499g)
Product detail
Material | Nitrile |
---|---|
Colour | Green |
Interior finish | Textile support Mapa Technology |
Exterior finish | Reinforced grip |
Length (cm) | 36 |
Thickness (mm) | 1,1 |
Size | 6 7 8 9 10 11 |
Packaging | 12 pairs/bag 72 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
1,1,1-Trichloroethane 99% | 71-55-6 | NT | NT | 1 |
|
|
1,1,2-Trichlorotrifluoroethane (Freon TF or Freon 113) 99% | 76-13-1 | 480 | 6 | ASTM F739 | 4 |
|
1,2 - dichloroethane 99% | 107-06-2 | 3 | 0 | ASTM F739 | NT |
|
2-Butoxyethanol (Butyl Cellusolve) 99% | 111-76-2 | NT | NT | 4 |
|
|
2-Ethoxyethyl acetate (Cellosolve Acetate) 99% | 111-15-9 | NT | NT | 2 |
|
|
2-Propanol (Isopropanol) 99% | 67-63-0 | 480 | 6 | ASTM F739 | 4 |
|
Acetaldehyde 99% | 75-07-0 | 3 | 0 | ASTM F739 | NT |
|
Acetic acid 60% | 64-19-7 | 480 | 6 | EN 16523-1:2015 | NT |
|
Acetic acid 99% | 64-19-7 | 54 | 2 | EN 16523-1:2015 | 2 |
|
Acetone 99% | 67-64-1 | 3 | 0 | ASTM F739 | 1 |
|
Acetyl Chloride 98% | 75-36-5 | 1 | 0 | ASTM F739 | NT |
|
Acrylic acid 25% | 79-10-7 | 478 | 5 | EN 16523-1:2015 | NT |
|
Ammonium hydroxide solution 25% | 1336-21-6 | 246 | 5 | EN 16523-1:2015 | 4 |
|
Ammonium hydroxide solution 29% | 1336-21-6 | NT | NT | 4 |
|
|
Aniline 99% | 62-53-3 | NT | NT | 1 |
|
|
Benzene 99% | 71-43-2 | 6 | 0 | ASTM F739 | 2 |
|
Bromobenzene 99% | 108-86-1 | 8 | 0 | EN 16523-1:2015 | NT |
|
Butyl Acetate 99% | 123-86-4 | 20 | 1 | EN 16523-1:2015 | 2 |
|
Carbon disulfide 99% | 75-15-0 | 4 | 0 | ASTM F739 | NT |
|
Carbon Tetrachloride 99% | 56-23-5 | 194 | 4 | EN 16523-1:2015 | 4 |
|
Chromic Acid 50% | 7738-94-5 | NT | NT | 4 |
|
|
Cumene 98% | 98-82-8 | NT | NT | 3 |
|
|
Cyclohexane 99% | 110-82-7 | 480 | 6 | ASTM F739 | 4 |
|
Dichloromethane (Methylene Chloride) 99% | 75-09-2 | 1 | 0 | ASTM F739 | NT |
|
Diethanolamine 97% | 111-42-2 | 480 | 6 | ASTM F739 | 4 |
|
Dimethylformamide 100% | 68-12-2 | 6 | 0 | EN 16523-1:2015 | NT |
|
Dimethylformamide 99% | 68-12-2 | NT | NT | 1 |
|
|
Dimethylsulfoxide 99% | 67-68-5 | 79 | 3 | EN 16523-1:2015 | 3 |
|
Ethanol 95% | 64-17-5 | 212 | 4 | EN 16523-1:2015 | 4 |
|
Ether (Diethyl Ether) 99% | 60-29-7 | NT | NT | 4 |
|
|
Ethyl acetate 99% | 141-78-6 | 5 | 0 | EN 16523-1:2015 | 1 |
|
Ethyl benzene 99% | 100-41-4 | 11 | 1 | EN 16523-1:2015 | 2 |
|
Ethylene glycol 99% | 107-21-1 | 480 | 6 | ASTM F739 | 4 |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | ASTM F739 | 4 |
|
Formic Acid 96% | 64-18-6 | 29 | 1 | EN 16523-1:2015 | NT |
|
Fuel oils mixture | 68476-34-6 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Furfural 99% | 98-01-1 | NT | NT | 1 |
|
|
Hexamethylene Diisocyanate (1,6 - Diisocyanatohexane) 99,9% | 822-06-0 | NT | NT | 2 |
|
|
Hydrazine 35% | 302-01-2 | 480 | 6 | ASTM F739 | 4 |
|
Hydrazine 70% | 302-01-2 | 480 | 6 | ASTM F739 | 4 |
|
Hydrochloric acid 10% | 7647-01-0 | 480 | 6 | ASTM F739 | 4 |
|
Hydrochloric acid 35% | 7647-01-0 | NT | NT | 4 |
|
|
Hydrochloric acid 37% | 7647-01-0 | 480 | 6 | ASTM F739 | 4 |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Isobutyl alcohol 99% | 78-83-1 | 480 | 6 | ASTM F739 | 4 |
|
Kerosene mixture | 8008-20-6 | 480 | 6 | ASTM F739 | 4 |
|
m-Cresol 97% | 108-39-4 | NT | NT | 1 |
|
|
Methanol 85% | 67-56-1 | NT | NT | 4 |
|
|
Methanol 99% | 67-56-1 | 37 | 2 | EN 16523-1:2015 | 4 |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 3 | 0 | ASTM F739 | 1 |
|
Methylisobutylketone 99% | 108-10-1 | NT | NT | 2 |
|
|
n-Heptane 99% | 142-82-5 | 480 | 6 | ASTM F739 | 4 |
|
n-hexane 95% | 110-54-3 | 480 | 6 | ASTM F739 | 4 |
|
N-N dimethyl acetamide 99% | 127-19-5 | NT | NT | 2 |
|
|
Naphtha mixture | 8030-30-6 | 480 | 6 | ASTM F739 | 4 |
|
Naphtha VM&P mixture | 8032-32-4 | 480 | 6 | ASTM F739 | 4 |
|
Naphtha, Hydrotreated Heavy mixture | 64742-48-9 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Nitric acid 50% | 7697-37-2 | NT | NT | 4 |
|
|
Nitric acid 65% | 7697-37-2 | 50 | 2 | EN 16523-1:2015 | 3 |
|
Nitrobenzene 99% | 98-95-3 | NT | NT | 1 |
|
|
Phenol 85% | 108-95-2 | 49 | 2 | EN 16523-1:2015 | 3 |
|
Phosphoric acid 75% | 7664-38-2 | 480 | 6 | ASTM F739 | 4 |
|
Phosphoric acid 85% | 7664-38-2 | 480 | 6 | ASTM F739 | 4 |
|
Phosphorous Trichloride 98% | 7719-12-2 | NT | NT | 1 |
|
|
Potassium Fluoride 40% | 7789-23-3 | 480 | 6 | ASTM F739 | 4 |
|
Potassium Hydroxide 50% | 1310-58-3 | 480 | 6 | ASTM F739 | 4 |
|
Propylene Oxide 99% | 75-56-9 | 2 | 0 | ASTM F739 | NT |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Spent Acid mixture | NA | 480 | 6 | ASTM F739 | NT |
|
Styrene 99% | 100-42-5 | 7 | 0 | ASTM F739 | 1 |
|
Sulfuric acid 10% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 40% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 50% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 96% | 7664-93-9 | 84 | 3 | EN 16523-1:2015 | 1 |
|
t-Butyl Methyl Ether 98% | 1634-04-4 | NT | NT | 4 |
|
|
tert-Butyl Hydroperoxide 70% | 75-91-2 | NT | NT | 4 |
|
|
Tetrachloroethylene (Perchloroethylene) 99% | 127-18-4 | 72 | 3 | EN 16523-1:2015 | 3 |
|
Toluene 99% | 108-88-3 | 8 | 0 | EN 16523-1:2015 | 2 |
|
Trichloroethylene 99% | 79-01-6 | 4 | 0 | EN 16523-1:2015 | 1 |
|
Triethanolamine 98% | 102-71-6 | 480 | 6 | ASTM F739 | 4 |
|
Triethanolamine 99,4% | 102-71-6 | NT | NT | 4 |
|
|
Turpentine mixture | 8006-64-2 | 480 | 6 | ASTM F739 | 4 |
|
Unleaded gasoline 100% | 8006-61-9 | 214 | 4 | EN 16523-1:2015 | NT |
|
Unleaded gasoline mixture | 8006-61-9 | NT | NT | 4 |
|
|
Xylene 99% | 1330-20-7 | NT | NT | 2 |
|
*not normalized result
More gloves
Ultranitril 410
Ideal glove for operations where cut & chemical protection are required, with better degradation performance to acids and optimal grip.