Specific advantages
- Good grip due to the embossed texture
- Broad chemical resistance (acids, aliphatic solvents, solvent mixtures), increased by the thickness of the material
- Easy to pull on and off, due to chlorinated interior
Specific features
The two neoprene layers superimposed increase the mechanical and chemical resistance. The glove red inner layer ensures that any wear is clearly visible, providing optimal safety for the user.
Standards
- 3112
- ABCJKL
Product detail
Material | Polychloroprene |
---|---|
Colour | Black |
Interior finish | Chlorinated |
Exterior finish | Embossed texture |
Length (cm) | 36 |
Thickness (mm) | .55 |
Size | 9 10 11 |
Packaging | 12 pairs/box 72 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
1,1,1-Trichloroethane 99% | 71-55-6 | 22 | 1 | ASTM F739 | 1 |
|
1,1,2,2-Tetrachloroethane 98% | 79-34-5 | 27 | 1 | ASTM F739 | 1 |
|
1,2 - dichloroethane 99% | 107-06-2 | 12 | 1 | ASTM F739 | 1 |
|
1,2-Dichlorobenzene 99% | 95-50-1 | NT | NT | 1 |
|
|
1,2,4-Trichlorobenzene 99% | 120-82-1 | 38 | 2 | ASTM F739 | 1 |
|
1,3 - Dichlorobenzene 98% | 541-73-1 | 17 | 1 | ASTM F739 | 1 |
|
2-(2-Butoxyethoxy) ethanol 99% | 112-34-5 | NT | NT | 4 |
|
|
2-Butoxyethanol (Butyl Cellusolve) 99% | 111-76-2 | 280 | 5 | ASTM F739 | 4 |
|
2-Chlorotoluene (o-Chlorotoluene) 99% | 95-49-8 | 16 | 1 | ASTM F739 | 1 |
|
2-Ethoxyethanol (Cellosolve) 99% | 110-80-5 | 304 | 5 | ASTM F739 | 4 |
|
2-Ethoxyethyl acetate (Cellosolve Acetate) 99% | 111-15-9 | 52 | 2 | ASTM F739 | 2 |
|
2-Propanol (Isopropanol) 99% | 67-63-0 | 480 | 6 | ASTM F739 | 4 |
|
2,2,2-Trifluoroethanol 99% | 75-89-8 | 480 | 6 | ASTM F739 | 4 |
|
4-Chlorotoluene (p-Chlorotoluene) 98% | 106-43-4 | 11 | 1 | ASTM F739 | 1 |
|
4,4'-Methylenedianiline (MDA) 15% and 15% Methanol mixture | 101-77-9 | 480 | 6 | ASTM F739 | NT |
|
Acetaldehyde 99% | 75-07-0 | 13 | 1 | ASTM F739 | 3 |
|
Acetic acid 10% | 64-19-7 | 480 | 6 | ASTM F739 | 4 |
|
Acetic acid 50% | 64-19-7 | 480 | 6 | ASTM F739 | 4 |
|
Acetic acid 99% | 64-19-7 | 480 | 6 | ASTM F739 | 4 |
|
Acetone 99% | 67-64-1 | 26 | 1 | ASTM F739 | 4 |
|
Acetonitrile 99% | 75-05-8 | 55 | 2 | ASTM F739 | 3 |
|
Acrylonitrile 99% | 107-13-1 | 24 | 1 | ASTM F739 | 3 |
|
Ammonium hydroxide solution 29% | 1336-21-6 | 367 | 5 | ASTM F739 | 4 |
|
Aniline 99% | 62-53-3 | 135 | 4 | ASTM F739 | 3 |
|
Baker PRS-1000 mixture | NA | 26 | 1 | ASTM F739 | 4 |
|
Benzene 99% | 71-43-2 | 11 | 1 | ASTM F739 | 1 |
|
Butyl Acetate 99% | 123-86-4 | 19 | 1 | ASTM F739 | 1 |
|
Carbon disulfide 99% | 75-15-0 | NT | NT | 1 |
|
|
Carbon Tetrachloride 99% | 56-23-5 | 26 | 1 | ASTM F739 | 1 |
|
Chlorobenzene 99% | 108-90-7 | 11 | 1 | ASTM F739 | 1 |
|
Chloroform 99% | 67-66-3 | 7 | 0 | ASTM F739 | 1 |
|
Chromic Acid 50% | 7738-94-5 | 193 | 4 | ASTM F739 | 4 |
|
Cumene 98% | 98-82-8 | 20 | 1 | ASTM F739 | 1 |
|
Cyclohexane 99% | 110-82-7 | 152 | 4 | ASTM F739 | 4 |
|
Dichloromethane (Methylene Chloride) 99% | 75-09-2 | 4 | 0 | ASTM F739 | 1 |
|
Diethanolamine 97% | 111-42-2 | 480 | 6 | ASTM F739 | 4 |
|
Diethylene Glycol 99% | 111-46-6 | 480 | 6 | ASTM F739 | 4 |
|
Dimethylformamide 99% | 68-12-2 | 44 | 2 | ASTM F739 | 1 |
|
Dimethylsulfoxide 99% | 67-68-5 | 480 | 6 | ASTM F739 | 4 |
|
Ethanol 95% | 64-17-5 | 480 | 6 | ASTM F739 | 4 |
|
Ether (Diethyl Ether) 99% | 60-29-7 | 9 | 0 | ASTM F739 | 2 |
|
Ethyl acetate 99% | 141-78-6 | 13 | 1 | ASTM F739 | 2 |
|
Ethylene glycol 99% | 107-21-1 | 480 | 6 | ASTM F739 | 4 |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | ASTM F739 | 4 |
|
Furfural 99% | 98-01-1 | 92 | 3 | ASTM F739 | 4 |
|
Glutaraldehyde 50% | 111-30-8 | NT | NT | 4 |
|
|
Gun Flush ES mixture | NA | 90 | 3 | ASTM F739 | NT |
|
Hydrazine 35% | 302-01-2 | 480 | 6 | ASTM F739 | 4 |
|
Hydrazine 70% | 302-01-2 | 480 | 6 | ASTM F739 | 4 |
|
Hydrazine 98% | 302-01-2 | 480 | 6 | ASTM F739 | 4 |
|
Hydrochloric acid 10% | 7647-01-0 | 480 | 6 | ASTM F739 | 4 |
|
Hydrochloric acid 35% | 7647-01-0 | NT | NT | 4 |
|
|
Hydrochloric acid 37% | 7647-01-0 | 480 | 6 | ASTM F739 | 4 |
|
Iodomethane (Methyl Iodide) 99% | 74-88-4 | 5 | 0 | ASTM F739 | 1 |
|
Isoamyl Acetate (Isopentylacetate) 98% | 123-92-2 | 36 | 2 | ASTM F739 | 2 |
|
Isobutyl alcohol 99% | 78-83-1 | 480 | 6 | ASTM F739 | 4 |
|
Kerosene mixture | 8008-20-6 | NT | NT | 4 |
|
|
m-Cresol 97% | 108-39-4 | 480 | 6 | ASTM F739 | 4 |
|
Methanol 85% | 67-56-1 | NT | NT | 4 |
|
|
Methanol 99% | 67-56-1 | 180 | 4 | ASTM F739 | 4 |
|
Methyl Amyl Ketone 98% | 110-43-0 | 21 | 1 | ASTM F739 | 1 |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 12 | 1 | ASTM F739 | 1 |
|
Methylisobutylketone 99% | 108-10-1 | 23 | 1 | ASTM F739 | 1 |
|
Motor Oil mixture | NA | NT | NT | 4 |
|
|
n-Heptane 99% | 142-82-5 | 145 | 4 | ASTM F739 | 4 |
|
n-hexane 95% | 110-54-3 | 107 | 3 | ASTM F739 | 4 |
|
N-methyl-2-Pyrrolidone 99% | 872-50-4 | 47 | 2 | ASTM F739 | 1 |
|
N-N dimethyl acetamide 99% | 127-19-5 | 41 | 2 | ASTM F739 | 1 |
|
Naphtha Heavy mixture | 68551-17-7 | 480 | 6 | ASTM F739 | 4 |
|
Naphtha VM&P mixture | 8032-32-4 | 54 | 2 | ASTM F739 | 1 |
|
Nitric acid 10% | 7697-37-2 | 480 | 6 | ASTM F739 | 4 |
|
Nitric acid 20% | 7697-37-2 | 480 | 6 | ASTM F739 | 4 |
|
Nitric acid 40% | 7697-37-2 | 480 | 6 | ASTM F739 | 4 |
|
Nitric acid 50% | 7697-37-2 | 480 | 6 | ASTM F739 | 4 |
|
Nitric acid 68% | 7697-37-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Nitric acid 90% | 7697-37-2 | 8 | 0 | ASTM F739 | 1 |
|
Nitrobenzene 99% | 98-95-3 | 39 | 2 | ASTM F739 | 1 |
|
p-dioxane (1,4-Dioxane) 99% | 123-91-1 | 34 | 2 | ASTM F739 | 1 |
|
Pentane 99% | 109-66-0 | 52 | 2 | ASTM F739 | 1 |
|
Phenol 85% | 108-95-2 | NT | NT | 4 |
|
|
Phosphoric acid 75% | 7664-38-2 | 480 | 6 | ASTM F739 | 4 |
|
Phosphoric acid 85% | 7664-38-2 | 480 | 6 | ASTM F739 | 4 |
|
Potassium Hydroxide 50% | 1310-58-3 | 480 | 6 | ASTM F739 | 4 |
|
Pyridine 99% | 110-86-1 | 16 | 1 | ASTM F739 | 1 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 10% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 40% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 50% | 7664-93-9 | 480 | 6 | ASTM F739 | 4 |
|
Sulfuric acid 96% | 7664-93-9 | 168 | 4 | ASTM F739 | 1 |
|
Tetrachloroethylene (Perchloroethylene) 99% | 127-18-4 | 14 | 1 | ASTM F739 | 1 |
|
Thermaclean 095-0048 mixture | NA | 15 | 1 | ASTM F739 | NT |
|
Toluene 99% | 108-88-3 | 10 | 1 | ASTM F739 | 1 |
|
Toluene Diisocyanate (TDI) 80% | 584-84-9 | NT | NT | 3 |
|
|
Trichloroethylene 99% | 79-01-6 | 7 | 0 | ASTM F739 | 1 |
|
Triethanolamine 98% | 102-71-6 | 480 | 6 | ASTM F739 | 4 |
|
Triethylamine 99% | 121-44-8 | 47 | 2 | ASTM F739 | 1 |
|
Turpentine mixture | 8006-64-2 | 234 | 4 | ASTM F739 | 4 |
|
Unisolve EX mixture | NA | 110 | 3 | ASTM F739 | NT |
|
Unleaded gasoline mixture | 8006-61-9 | 23 | 1 | ASTM F739 | 1 |
|
Vinyl acetate 99% | 108-05-4 | 17 | 1 | ASTM F739 | 3 |
|
Xylene 99% | 1330-20-7 | 12 | 1 | ASTM F739 | 1 |
|
*not normalized result