Specific advantages
- Seamless liner for an optimal comfort
- Excellent resistance to greases
- Good grip of slippery objects, due to the embossed texture
- Silicone free to prevent traces, defects on metal sheet and glass
Applications
Chemical industry
- Handling and transporting drums of chemical products
Petrochemical industry
- Maintenance and handling
Other industries
Civil engineering
- Road maintenance
Standards
- 3131X
- Type B KPT
Product detail
Material | PVC |
---|---|
Colour | Orange |
Interior finish | Textile support |
Exterior finish | Pebbled |
Length (cm) | 35 |
Thickness (mm) | 1,2 |
Size | 9 10 |
Packaging | 10 pairs/bag 50 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
Used for high chemical exposure or chemical immersion, limited to breakthrough time based on a working day.
Used for repeated chemical contact, limited to total chemical exposure i.e. : accumulative breakthrough time based on a working day.
Splash protection only, on chemical exposure the gloves should be discarded and new gloves worn as soon as possible.
Not recommended, these gloves are deemed unsuitable for work with this chemical.
NT: Not tested
NA: "Not applicable" because not fully tested (only degradation OR permeation results)
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
2-Propanol (Isopropanol) 99% | 67-63-0 | 283 | 5 | EN 16523-1:2015 | 4 |
|
Ammonium hydroxide solution 25% | 1336-21-6 | 36 | 2 | EN 16523-1:2015 | 4 |
|
Ethanol 95% | 64-17-5 | 98 | 3 | EN 374-3:2003 | NT |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Hydrochloric acid 10% | 7647-01-0 | 480 | 6 | EN 374-3:2003 | NT |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Kerosene mixture | 8008-20-6 | 444 | 5 | EN 374-3:2003 | NT |
|
Methanol 99% | 67-56-1 | 29 | 1 | EN 374-3:2003 | NT |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 8 | 0 | EN 374-3:2003 | NT |
|
n-Butanol 99% | 71-36-3 | 181 | 4 | EN 16523-1:2015 | 4 |
|
n-Heptane 99% | 142-82-5 | 64 | 3 | EN 16523-1:2015 | 4 |
|
Nitric acid 65% | 7697-37-2 | 179 | 4 | EN 16523-1:2015 | 4 |
|
Propylene Glycol Monomethyl Ether 99% | 107-98-2 | 58 | 2 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 215 | 4 | EN 16523-1:2015 | 4 |
|
Toluene 99% | 108-88-3 | 18 | 1 | EN 16523-1:2015 | 1 |
|
*not normalized result